
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| SC 13G/A | amended statement of beneficial ownership | Feb 11, 1999 | 3.0 MB |
|
||||
| 10-Q | quarterly report | Nov 16, 1998 | 4.2 MB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Sep 18, 1998 | 4.2 MB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Sep 10, 1998 | 4.2 MB |
|
||||
| 10-Q | quarterly report | Aug 4, 1998 | 4.2 MB |
|
||||
| 10-Q/A | amended quarterly report | May 12, 1998 | 4.2 MB |
|
||||
| 10-Q | quarterly report | May 11, 1998 | 4.2 MB |
|
||||
| DEF 14A | definitive proxy statement | Apr 9, 1998 | 4.2 MB |
|
||||
| 10-K405 | annual report | Mar 19, 1998 | 4.2 MB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 12, 1998 | 4.2 MB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Jan 27, 1998 | 4.2 MB |
|
||||
| 10-Q | quarterly report | Nov 12, 1997 | 3.0 MB |
|
||||
| 10-Q | quarterly report | Aug 4, 1997 | 3.0 MB |
|
||||
| S-8 | registration statement | Jun 30, 1997 | 3.0 MB |
|
||||
| 10-Q | quarterly report | May 9, 1997 | 3.0 MB |
|
||||
| 424B3 | prospectus filed pursuant to rule 424 | Apr 17, 1997 | 3.0 MB |
|
||||
| S-1/A | registration statement | Apr 16, 1997 | 3.0 MB |
|
||||
| S-1/A | registration statement | Apr 16, 1997 | 3.0 MB |
|
||||
| DEF 14A | definitive proxy statement | Apr 14, 1997 | 3.0 MB |
|
||||
| PRE 14A | preliminary proxy statement | Apr 1, 1997 | 3.0 MB |
|
||||
|
||||||||






